<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property &#124; Real Estate Investing &#124; Apartment Investing</title>
	<atom:link href="http://www.37parallel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.37parallel.com</link>
	<description>Investment Property</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investor Intelligence &#8211; February 17, 2012</title>
		<link>http://www.37parallel.com/investor-intelligence-february-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investor-intelligence-february-17-2012</link>
		<comments>http://www.37parallel.com/investor-intelligence-february-17-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:21:25 +0000</pubDate>
		<dc:creator>Kieran Donohue (Director, Communications and Education)</dc:creator>
				<category><![CDATA[Investor Intelligence]]></category>

		<guid isPermaLink="false">http://www.37parallel.com/?p=9054</guid>
		<description><![CDATA[February 17, 2012 Welcome to the latest edition of Investor Intelligence. This week we take a look into the commercial real estate recovery, raise some important questions you need to ask as you plan your retirement, and briefly highlight what the improving job outlook means for multifamily investors. Your feedback is important. If there are [...]]]></description>
		<wfw:commentRss>http://www.37parallel.com/investor-intelligence-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Investor Intelligence</title>
		<link>http://www.37parallel.com/introducing-investor-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-investor-intelligence</link>
		<comments>http://www.37parallel.com/introducing-investor-intelligence/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:23:40 +0000</pubDate>
		<dc:creator>Kieran Donohue (Director, Communications and Education)</dc:creator>
				<category><![CDATA[Investor Intelligence]]></category>

		<guid isPermaLink="false">http://www.37parallel.com/?p=9014</guid>
		<description><![CDATA[February 11, 2012 Welcome to the first edition of Investor Intelligence. Each week (or thereabouts), we will deliver vital articles and insights that impact you in the areas of wealth building, tax strategy and financial intelligence. This will include articles from the 37th Parallel team and the best of what we are reading. Thank you [...]]]></description>
		<wfw:commentRss>http://www.37parallel.com/introducing-investor-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Societal Move to Renter Housing</title>
		<link>http://www.37parallel.com/societal-move-to-renter-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=societal-move-to-renter-housing</link>
		<comments>http://www.37parallel.com/societal-move-to-renter-housing/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:58:07 +0000</pubDate>
		<dc:creator>Chad A. Doty (CEO &#124; Co-founder)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.37parallel.com/?p=8712</guid>
		<description><![CDATA[Excellent Housing Insights Digest by Oliver Chang. Check out the full report. Morgan Stanley Housing Market Insights Key Conclusions: The Homeownership rate will not be increasing any time soon and has farther to fall Growth in the ideal renter ranges of 18 to 35 and over 55 is increasing as expected and will continue Supply [...]]]></description>
		<wfw:commentRss>http://www.37parallel.com/societal-move-to-renter-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Summit was a Great Success</title>
		<link>http://www.37parallel.com/2011-annual-summit-was-a-great-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-annual-summit-was-a-great-success</link>
		<comments>http://www.37parallel.com/2011-annual-summit-was-a-great-success/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:55:49 +0000</pubDate>
		<dc:creator>Kieran Donohue (Director, Communications and Education)</dc:creator>
				<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.37parallel.com/?p=7812</guid>
		<description><![CDATA[Nearly 100 apartment investors and guests attended the 2011 37th Parallel Investor Summit held on October 15th at the Concord Hilton in Concord, CA. The Summit featured a wide array of information for the current and prospective multifamily investor. Chad Doty, CEO and co-founder of 37th Parallel Properties, kicked off the day by reviewing the [...]]]></description>
		<wfw:commentRss>http://www.37parallel.com/2011-annual-summit-was-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Investing Growing Globally &amp; Nationally</title>
		<link>http://www.37parallel.com/why-is-real-estate-investing-growing-globally-nationally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-real-estate-investing-growing-globally-nationally</link>
		<comments>http://www.37parallel.com/why-is-real-estate-investing-growing-globally-nationally/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:47:20 +0000</pubDate>
		<dc:creator>Dan Chamberlain (Principal)</dc:creator>
				<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.37parallel.com/?p=7352</guid>
		<description><![CDATA[Successful apartment investors know it is critical to monitor the prevailing real estate trends. And, unlike the volatile equities market, the trends that affect apartment investing are far-reaching and slow moving &#8211; giving the vigilant real estate investor plenty of time to make the right adjustments to their portfolio. Along these lines, we’ve discussed the [...]]]></description>
		<wfw:commentRss>http://www.37parallel.com/why-is-real-estate-investing-growing-globally-nationally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.845 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 13:14:46 -->
<!-- Compression = gzip -->
