<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Facts Why Apartment Investors Should Be Optimistic</title>
	<atom:link href="http://www.37parallel.com/six-facts-why-apartment-investors-should-be-optimistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.37parallel.com/six-facts-why-apartment-investors-should-be-optimistic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-facts-why-apartment-investors-should-be-optimistic</link>
	<description>Investment Property</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Apartment Investing Baby Boomers Retiring boon for investors</title>
		<link>http://www.37parallel.com/six-facts-why-apartment-investors-should-be-optimistic/comment-page-1/#comment-1183</link>
		<dc:creator>Apartment Investing Baby Boomers Retiring boon for investors</dc:creator>
		<pubDate>Thu, 19 May 2011 12:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.37property.com/upgrade/?p=601#comment-1183</guid>
		<description>[...] the Baby Boomers are the main reason for projections that the number of Americans 65 and older will reach 88.5 [...]</description>
		<content:encoded><![CDATA[<p>[...] the Baby Boomers are the main reason for projections that the number of Americans 65 and older will reach 88.5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wahl</title>
		<link>http://www.37parallel.com/six-facts-why-apartment-investors-should-be-optimistic/comment-page-1/#comment-78</link>
		<dc:creator>Richard Wahl</dc:creator>
		<pubDate>Sun, 05 Sep 2010 06:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.37property.com/upgrade/?p=601#comment-78</guid>
		<description>This is in response to the economic forecast article.  I saw no mention of political influence on his growth projection.  Business owners are really leery about hiring and expansion for now and possibly the next two years plus.  If the political and economic damage that has been done over the past 20 months can be reversed in 2011 with a change in leadership, then I would agree that we might see improvement in 2011.  If the change is not significant enough, then I see a stalemate economy.</description>
		<content:encoded><![CDATA[<p>This is in response to the economic forecast article.  I saw no mention of political influence on his growth projection.  Business owners are really leery about hiring and expansion for now and possibly the next two years plus.  If the political and economic damage that has been done over the past 20 months can be reversed in 2011 with a change in leadership, then I would agree that we might see improvement in 2011.  If the change is not significant enough, then I see a stalemate economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

